| Features | Specification | Remark |
|---|---|---|
| chip | Rockchip | 3588s |
| Quad-core A76 + quad-core A55 | ||
| Android 12 | ||
| system | Android | Xvisio AR OS |
| Android 12 | ||
| show | Display | 1.3-inch 240x240 IPS; full viewing angle |
| storage | RAM(Byte) | 8GB DDR4 |
| ROM(Byte) | 128GB | |
| Expanded storage | T Flash expansion card Max256G | |
| Wireless connection | WiFi | 802.11b/g/n/AC/AX WiFi 6 |
| Bluetooth | BT5.0 | |
| 2.4G | support | |
| Camera | RGB camera | 13M OFF |
| flash | Flashlight/Flashlight | White LED |
| indicator light | Status indicator | RGB LED |
| sensor | gyroscope | Support three axes |
| acceleration | Support three axes | |
| Interface & Buttons | AR glasses interface TYPE-C | USB3.1 TypeC DP1.4 ALANE AR glasses interface; data charging; download |
| Charging port | Type C | |
| Ethernet | Support; RJ45 | |
| Battery capacity | 7.8V 4800mAh | |
| Function keys | Power; Volume +; Return; HOME button | |
| Navigation keys | Up, down, left, right, OK key | |
| case | Material | Plastic PC&ABS |
| Usage Environment | Working environment temperature | 0° to 35°C |
| Non-operating temperature | -10° to 45°C | |
| Charge | Specification | DC 12V 3A Type-C port |
| Certification | Certificate | 3C:PSE |
| Dimensions | 158x78x18.9 length x width x thickness (mm) | |
| weight | <280 g | |
Copyright © Shanghai Xvisio Sensing Technology Co., Ltd. All Rights Reserved