
Strong contrast, clear waveguide optics, and high-definition display
Eye tracking for precise optical perspective overlay and control, providing complete AR functionality for industrial and commercial use cases
Plug and play, suitable for 5G mobile phones, laptops, computing packages
High-speed and high-precision SLAM for precise head tracking
The AI engine can deploy more than 100 models with one click
OpenVINO toolchain, easily implement custom model training
Low power consumption, light weight, and long working time
Convenient development environment using standard USB interface
Provides a feature-rich Unity development toolkit
| Features | Specification | Remark |
|---|---|---|
| Optical solutions | Diffraction waveguide | |
| show | 1280x720x2 | DLP |
| Frame rate | 60fps | |
| Field of view | 40° | diagonal |
| IPD | 63.5mm | |
| pupil distance | 25mm | Fixed IPD |
| Contrast | 800nits | |
| Light transmittance | >80% |
| project | Specification | Remark |
|---|---|---|
| Image Processor | Intel Movidius VPU | |
| Camera/Sensor | ||
| -Fisheye camera | VGA, DFOV166°, 50 fps | Dual camera system |
| -RGB | 13M AF, DFOV79°, 30fps | H.265, support JPG |
| -TOF | HQVGA, DFOV70°, 30fps | 0.2-4m 1% |
| -Stereo IR eye tracking | VGA | |
| NOSE | 9Axis | 1000HZ |
| SLAM Engine | 6DoF | 1000Hz, mm accuracy |
| Depth Engine | Stereo SPK| Mic | UAC API noise reduction |
| AI Engine | 2D | 3D mode, 1080P x2 | DP video transmitted via USB Type C |
| CV Engine | Edge/Master Computing | OpenCV |
| Power consumption | <5.5W | USB-C peak current 2A |
| interface | USB Type C | DP output | USB input | Power supply |
| Weight | Dimensions | <420g | 268Lx191Wx80H | LxWxH(mm) |
| chip | Rockchip 3588s AR OS | 7.8V 4700mAh Battery |
Copyright © Shanghai Xvisio Sensing Technology Co., Ltd. All Rights Reserved