Real-time response, low-latency self-tracking 6DoF controller;
Relative and absolute stable posture tracking
Cross-hardware terminal, cross-operating system
(Windows, Linux, Android, and Unity plugins)
Xvisio AR/VR HMD devices
Map sharing and collaborative operation, wireless connection

| Features | Specification | Remark |
|---|---|---|
| processor | High-performance SoC | 8 cores |
| Memory | 64GB+4GB | EMMC+LPDDR |
| Principle of Operation | 6DoF Visual SLAM | Inside-out self-tracking |
| sensor | ||
| -Fisheye camera | 640x480x2, diagonal field of view 160° | Monochrome, global shutter |
| -Inertial Measurement Unit | 6 axes, 1000 Hz | |
| -Vibration feedback | linear motor | |
| Tracking accuracy | Millimeter level (repeat positioning) | |
| Tracking Delay | <15ms | Support posture prediction |
| Tracking speed | 2M/Sec motion state | 6DoF reporting frequency 1000Hz |
| Relocation time | <1 Sec | Assuming temporary loss |
| Operation Mode | Map/non-map mode | Supports simultaneous registration with headsets |
| Control range | Distance to host: <8 m | Or work independently without restrictions |
| Wireless connection | BT | 2.4G | BT/2.4G two choices |
| button | Power,calibration,Joystick, A/B, Trigger | |
| Power consumption | <1.8W, low power mode <1.2W | Built-in battery power supply |
| Weight | Dimensions | 160g |141.3x70.45x78.4 | LxWxD (mm) |
| Support system | Windows/Linux/Android | Windows/Linux/Android |
Copyright © Shanghai Xvisio Sensing Technology Co., Ltd. All Rights Reserved